Specifications:
| Model | FlashSpeed 1000 |
| Capacity | 828Wh |
| Chemistry | LiFePO4(LFP) Battery |
| AC output | 3* 230V~50Hz, 1000W (2000W max) |
| USB-A | 3* 5V-2.4A |
| Quick Charge 3.0 output | 1* 18W, 5-3A, 9V-2A, 12V-1.5A |
| USB-C output | 2*PD 100W, 5V-3A, 9V-3A, 12V-3A, 15V-3A, 20V-3A C |
| DC output | 2*12V-10A |
| AC input | 90-110V, 700W Max |
| DC input | 12-20V, 200W Max |
| Cycle | 3000+ |
| Size | 39.3*28*27cm |
| Weight | 17kg |
Package:
1 x Station
1 x USB-A to USB-C cable
1 x USB-C to USB-C cable
1 x Instructions























Ivana (verified owner) –
Satisfied
Tine (verified owner) –
A nerd always gets angry.
Marko (verified owner) –
Not the best thing, but worth the money
Izabela (verified owner) –
They can't do it alone.
Živa (verified owner) –
Fast and responsive.
Aurora (verified owner) –
No difference compared to the competition.
Pia (verified owner) –
That's why I shop at Piflar Shops