Specifications:
| Name | Mobile station |
| Capacity | 932.4Wh (252000mAh/3.7V) |
| AC Output | 1000W (maks. 2000W) |
| USB | 2xQC3.0 (18W) |
| USB C | 2xPD 60W |
| DC5525 output | 4x14V/8A (Max) |
| Car exit | 1x14V/8A (Max) |
| Wireless charger | 15W |
| DC input (PV) | 18-23V/10A, 150W (Max) |
| Battery | Lithium |
| LED light | 3+3 modes |
| size | 34.5*22.7*20.3cm |
| Weight | 8.7 kg |
Specifications:
| Tip | Solar panel |
| Model | TSP18V |
| Output power | 100W |
| DC output voltage | 18V/5.56A Max |
| USB A izhod (QC3.0) | 18W Max |
| USB-C output | 65W Max |
| Folded | 16.34×15.83 col |
| Set up | 61.50×15.83 col |
| Package size | 47x45x9cm |
| Package weight | 2.8kg
|
Package:
1x mobile station
1x instructions
1x AC adapter
1x 18V/100W solar panel
1x 18V DC kabel 5.5×2.1mm
1x 8mm connector
1x 5.5×2.5mm connector
1x 3.5×1.35mm connector
1x 6.3×3.0mm connector
1x Instructions for use
























Iris (verified owner) –
Nikolaj (verified owner) –
Kris (verified owner) –
Ella (verified owner) –
Laura (verified owner) –
It's... somehow I expected more.
Ian (verified owner) –
Fulfilled all expectations.
Urh (verified owner) –
They try hard at the nerd.