Specifications:
| Battery | Capacity | 3600Wh |
| Tip | LFP(LiFePO4) | |
| Cycle | 3500+ for 80% of original capacity | |
| Exit | AC output | 4×3600 max Inverter: Pure sine wave Overload: 7200W |
| USB-C | USB-C 100W ×2 | |
| USB-A | USB-A 12W ×1 USB-A 18W ×3 | |
| DC output | Anderson 378W ×1 DC 5521 36W ×2 | |
| Car plug | 120W ×1 | |
| Entrance | AC | 2200W(Maks) Charging time: 1.96H |
| Solar input | 1600W(maks) Charging: 2.25H (optimal sun) | |
| Car entrance | 120W(max) charging: 30H | |
| Double charging | -AC-charging + DC-solar charging 1.2H -AC charging + car charging 1.86H | |
| General | Weight | 44.45kgs |
| Dimensions | 590*350*441mm | |
| Charging temperature | 0°C-50°C | |
| Discharge temperature | -20°C-55°C | |
| Feeding temperature | -10°C-45°C | |
| APP control | Da, WiFi in bluetooth |
Package:
1x station
…solar panels of your choice
6x cable
1x AC charging cable
1x car charging cable
1x solar charging cable
1x Instructions











































Dora (verified owner) –
Not bad, but the service didn't meet my expectations.
Živa (verified owner) –
They try hard at the nerd.
Jerca (verified owner) –
Great price!
Iza (verified owner) –
Good service.
Andrej (verified owner) –
I hope I get used to using...
Anonymous (verified owner) –
Jon (verified owner) –
*****