Specifications:
| Name | Mobile station |
| Capacity | 520Wh (14000mAh/3.7V) |
| AC output | 560W(maks. 1100W) |
| USB | 1xQC3.0 (18W); 2x5V/3.1A |
| USBC | 1xPD 18W |
| DC output | 4×9-12.6V/10A (Max) |
| Exit | 1×9-12.6V/10A (Max) |
| DC input (PV) | 13V-22V |
| Battery | Lithium-ion |
| Size | 28.8*18.9*16.6cm |
| Weight | 5.8kg |
Specifications:
| Tip | Solar panel |
| Model | TSP18V |
| Output power | 100W |
| DC output | 18V/5.56A Max |
| USB A izhod (QC3.0) | 18W Max |
| USB-C output | 65W Max |
| Folded | 16.34×15.83 col |
| Set up | 61.50×15.83 col |
| Package size | 47x45x9cm |
| Package weight | 2.8kg |
Package:
1x mobile station
1x instructions
1x AC adapter
1x car charger
1x 18V/100W solar panel
1x 18V DC kabel 5.5×2.1mm
1x 8mm connector
1x 5.5×2.5mm connector
1x 3.5×1.35mm connector
1x 6.3×3.0mm connector
1x instructions






























Iza (verified owner) –
No difference compared to the competition.
Lian (verified owner) –
Shipments are really protected.
Žak (verified owner) –
The nerd is really cool.