Specifications:
| Model | QE01D |
| Battery | Lithium iron phosphate (LiFePO4) |
| Capacity | 448Wh/140000mAh |
| AC output | Rated 600W short-term excess 1000W |
| USB-C output | 100W input and output |
| DC output | 12V/10A Max |
| USB-A output | Quick Charge 3.0, 18W Max 5-6V⎓3A,6-9V⎓2A,9-12V⎓1.5A |
| AC Adapter | 19V/3.42A, 65W Max |
| size | 12 x 6.7 x 8 col |
Solar panel:
| Tip | Solar panel |
| Model | TSP18V |
| Output power | 100W |
| DC output voltage | 18V/5.56A Max |
| USB A izhod (QC3.0) | 18W Max |
| USB-C output | 65W Max |
| folded | 16.34×15.83 col |
| placed | 61.50×15.83 col |
| Package size | 47x45x9cm |
| weight | 2.8kg |
Package:
1* 448Wh station
1x 18V/100W Solar panel
1x 18V DC kabel 5.5×2.1mm
1x 8mm connector
1x 5.5×2.5mm connector
1x 3.5×1.35mm connector
1x 6.3×3.0mm connector
1x instruction manual



























Pika (verified owner) –
Everything as agreed.
Domen (verified owner) –
They try hard at the nerd.
Kris (verified owner) –
Everything as described.
Lars (verified owner) –
Not the best thing, but worth the money
Jerca (verified owner) –
Good product, worth a try
Timotej (verified owner) –
Iris (verified owner) –
A nerd always gets angry.