Power E Specifications:
| Model | |||||||||||||||||||||||||||||
| Native | Portable Station | ||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||
| Weight | (45.4kg) | ||||||||||||||||||||||||||||
| Size | (452x345x494 mm) | ||||||||||||||||||||||||||||
| Operating temperature | charging: – 10°C~45°C discharge: -20°C~45°C | ||||||||||||||||||||||||||||
| Certificates | complies with all European standards | ||||||||||||||||||||||||||||
| Fast charging | TBD | ||||||||||||||||||||||||||||
| Noise | <40dB unloaded <51dB fully loaded | ||||||||||||||||||||||||||||
| Level IP | IP21 | ||||||||||||||||||||||||||||
| Scalability | with one battery at 7066Wh | ||||||||||||||||||||||||||||
| Reserve at home | supports (requires m panel pro) | ||||||||||||||||||||||||||||
| Battery capacity | 3533Wh | ||||||||||||||||||||||||||||
| Battery chemistry | CATL LFP | ||||||||||||||||||||||||||||
| Lifespan | 1. >70% po 2300 cycles(@25℃, +0.5C/-0.5C) 2. 6000 cycles (@25℃, +0.5C/-0.5C) | ||||||||||||||||||||||||||||
| Charging methods | AC from the wall, Solar panel, AC charging | Max 3000W | |||||||||||||||||||||||||||
| Solar charging | Max 2000W (60V- 150V) | ||||||||||||||||||||||||||||
| EVAC charging | adapter required | ||||||||||||||||||||||||||||
| Generator | supports | ||||||||||||||||||||||||||||
| output power | 3500W, 230VAC, 50Hz | ||||||||||||||||||||||||||||
| max output power | 3700W | ||||||||||||||||||||||||||||
| Supports | 1x, movable or roof-mounted solar panels | ||||||||||||||||||||||||||||
| Efficiency | 93% | ||||||||||||||||||||||||||||
| Exits | 15 | ||||||||||||||||||||||||||||
| AC outputs | 4 x 16A | ||||||||||||||||||||||||||||
| USB-A | 6 x QC 3.0 24W | ||||||||||||||||||||||||||||
| USB-C | 1 x PD 65W+1 x PD 100W | ||||||||||||||||||||||||||||
| car | 12V/10A | ||||||||||||||||||||||||||||
| DC5521 output | 2x12V/5A | ||||||||||||||||||||||||||||
| Connectivity | Bluetooth and Wi-Fi | ||||||||||||||||||||||||||||
| Remote APP | and | ||||||||||||||||||||||||||||
| Upgrades | and | ||||||||||||||||||||||||||||
| APP | |||||||||||||||||||||||||||||
| Smart Measurement | and | ||||||||||||||||||||||||||||
| smart energy and CO2 footprint | and | ||||||||||||||||||||||||||||
| messages | and | ||||||||||||||||||||||||||||
| Screen | |||||||||||||||||||||||||||||
| size | 4.3 inches | ||||||||||||||||||||||||||||
| touch | and | ||||||||||||||||||||||||||||
| resolution | 480 x 800 | ||||||||||||||||||||||||||||
| colors | 16.7M colors | ||||||||||||||||||||||||||||
| security | |||||||||||||||||||||||||||||
| Smart Self-Brewing | and | ||||||||||||||||||||||||||||
The packaging includes:
1 x Station
1 x AC cable
1 x solar input cable
1 x instructions



























His (verified owner) –
A nerd always gets angry.
Gloria (verified owner) –
Very worth your money.
Stella (verified owner) –
Fulfilled all expectations.
John (verified owner) –
Great pieces. Easy to use and really works great!
YOU (verified owner) –
*****
Niger (verified owner) –
I recommend buying.
Iris (verified owner) –
Everything as described.